Women's Size Chart

G+C Size UK Size US Size EU Size
XXS 6 3 34
XS 8 4 36
S 10 6 38
M 12 8 40
L 14 10 42
XL 16 12 44
XXL 18 14 46
XXXL 20 16

48

 

Women's tops
Size Bust (cm) Bust (in)
XXS 78CM-82CM 30 1/2" - 32"
XS 83CM-87CM 32 1/2" - 34"
S 88CM-92CM 34 1/2" - 36"
M 93CM-97CM 36 1/2" - 38"
L 98CM-103CM 38 1/2" - 40 1/2"
XL 104CM-109CM 41" - 43"
XXL 110CM-115CM 43 1/2" - 45"
XXXL 116CM-121CM 45 1/2" - 48"
Size Waist (cm) Waist (in)
XXS 59CM-63CM 23" - 24 1/2"
XS 64CM-68CM 25" - 26 1/2"
S 69CM-73CM 27" - 28 1/2"
M 74CM-78CM 29' - 30 1/2"
L 79CM-84CM 31" - 33"
XL 85CM-90CM 33 1/2" - 35 1/2"
XXL 91CM-96CM 36" - 37 1/2"
XXXL 97CM-102CM

38" - 40"

 

Women's bottoms
Size Waist (cm) Waist (in)
XXS 59CM-63CM 23" - 24 1/2"
XS 64CM-68CM 25" - 26 1/2"
S 69CM-73CM 27" - 28 1/2"
M 74CM-78CM 29' - 30 1/2"
L 79CM-84CM 31" - 33"
XL 85CM-90CM 33 1/2" - 35 1/2"
XXL 91CM-96CM 36" - 37 1/2"
XXXL 97CM-102CM 38" - 40"
Size Hips (cm) Hips (in)
XXS 86CM-90CM 34" - 35 1/2"
XS 91CM-95CM 36" - 37 1/2"
S 96CM-100CM 38" - 39 1/2"
M 101CM-105CM 40" - 41 1/2"
L 106CM-111CM 41" - 43 1/2"
XL 112CM-117CM 44" - 46"
XXL 118CM-123CM 46 1/2" - 48 1/2"
XXXL 124CM-129CM 49" - 51"

Our Most Loved

 
New
 
New
 
New
 
 
 
New