If you find yourself between two sizes we would usually recommend choosing the larger size. Try sizing up for a more oversized fit / style.
If you find yourself between two sizes we would usually recommend choosing the larger size. Try sizing up for a more oversized fit / style.
Size | UK Size | US Size | EU Size |
XS | 6-8 | 2-4 | 34-36 |
S | 8-10 | 4-6 | 36-38 |
M | 10-12 | 6-8 | 38-40 |
L | 12-14 | 8-10 | 40-42 |
XL | 14-16 | 12-14 | 42-44 |
XXL | 16-18 | 14-16 | 44-46 |
Size | Bust (cm) | Bust (in) |
XS | <88-92 | <34-36 |
S | 92-96 | 36-38 |
M | 96-100 | 38-40 |
L | 100-104 | 40-42 |
XL | 104-108 | 42-44 |
XXL | 108+ | 44+ |
Size | Waist (cm) | Waist (in) |
XS | <76-80 | <30-31.5 |
S | 80-84 | 31.5-33 |
M | 84-88 | 33-34.5 |
L | 88-92 | 34.5-36 |
XL | 92-96 | 36-38 |
XXL | 96+ | 38+ |
BUST
Measure the full circumference around fullest part of the chest.
WAIST
Measure the full circumference at the narrowest / smallest point of the waist.